BLB Battle for the Belt 11/7 & 11/8
| Angler | Boat # | # Fish DAY 1 | Big Bass DAY 1 | DAY 1 WEIGHT | # Fish DAY 2 | Big Bass DAY 2 | DAY 2 WEIGHT | TOTAL WEIGHT | PLACE | EARNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| Eryk Brztowski | 2 | 3 | 4.82 | 12.63 | 3 | 6.44 | 15.69 | 28.32 | 1st | 2,530 |
| Joe Chiarella | 10 | 3 | 4.25 | 12.43 | 3 | 4.25 | 12.67 | 25.1 | 2nd | 1,050 |
| Ryan Whitacre | 13 | 3 | 3.79 | 10.85 | 3 | 5.17 | 13.7 | 24.55 | 3rd | 710 |
| Brian Jackson | 6 | 3 | 4.24 | 11.36 | 3 | 4.40 | 11.11 | 22.47 | 4th | 250 |
| Larry Fenzau | 11 | 3 | 4.30 | 10.5 | 3 | 4.37 | 11.62 | 22.12 | 5th | |
| Zach Suchanuk | 9 | 3 | 5.54 | 14.05 | 3 | 7.74 | 21.79 | 6th | ||
| Dan Rosenwinkle | 7 | 3 | 10.87 | 3 | 9.72 | 20.59 | 7th | |||
| Duncan Kopp-Richardson | 4 | 2 | 4.62 | 6.55 | 3 | 12.1 | 18.64 | 8th | ||
| Jeff Miller | 16 | 3 | 8.55 | 3 | 9.85 | 18.04 | 9th | |||
| John Nowacki | 8 | 3 | 6.95 | 3 | 9.07 | 15.72 | 10th | |||
| Adam Marcolini | 14 | 3 | 6.91 | 3 | 6.88 | 13.79 | 11th | |||
| Josh Sokol | 3 | 3 | 6.64 | 1 | 3.43 | 10.07 | 12th | |||
| Robert Pointer | 17 | 0 | 0 | 3 | 10.02 | 10.02 | 13th | |||
| Mardy Monson | 15 | 3 | 2.73 | 7.15 | 0 | 0 | 7.15 | 14th | ||
| Rich Hulen | 12 | 2 | 4.30 | 6.51 | 0 | 0 | 6.51 | 15th | ||
| Ed Czerwinski | 1 | 0 | 0 | 0 | 0 | 0 | 16th | |||
| Rudy Higgens | 5 | 0 | 0 | 0 | 0 | 0 | 17th |
Previous Year Results
Cal Sag Bass 6/04/23
Cal Sag Bass 4/29/23
Cal Sag Bass 4/08/23
Cal Sag Bass 10/22/23 & 10/23/23
Cal Sag Bass 09/19/23
Cal Sag Bass 08/19/23
Cal Sag Bass 07/15/23
Braidwood OPENS 5/27/23
BRAIDWOOD OPEN 9/24/23
Braidwood OPEN 06/11/23
BLB Battle for the Belt 11/7 & 11/8
Big Lake Bass 9/16/23
Big Lake Bass 5/13/23
Big Lake Bass 4/15/23
Big Lake Bass 08/05/23
Big Lake Bass 06/24/23
Big Lake Bass 06/10/23











